Price Guide
Semi Detached
Property Type | 4 Weeks | 8 Weeks | Extension | Conservatory |
---|---|---|---|---|
2 Bed | £11 | £17 | £2 | £5 |
3 Bed | £12 | £18 | £2 | £5 |
4 Bed | £13 | £19 | £2 | £5 |
Example: Semi-detached 3-bed property with conservatory & extension clean every 8 weeks would be £25 per clean.
Please note - these guide prices may vary - if your property is an unusual layout or larger/smaller than average,
please contact us to arrange a site visit at your convenience.
Detached
Property Type | 4 Weeks | 8 Weeks | Extension | Conservatory |
---|---|---|---|---|
3 Bed | £14 | £20 | £2 | £5 |
4 Bed | £15 | £21 | £2 | £5 |
5 Bed | £16 | £22 | £2 | £5 |
Additional Services
Property Type | Conservatory/Extension | Gutter Clearing with Vacuum | Gutter, Fascia & Soffits Cleaned | Windows Cleaned Inside | Conservatory Roof |
---|---|---|---|---|---|
Terraced | No / Yes | £50 / £70 | £60 / £70 | 4-weekly cleaning price multiplied by 2 | £5 per panel – minimum charge £50 |
3/4 Bed Semi | No / Yes | £60 / £80 | £70 / £80 | ||
3/4 Bed Det. | No / Yes | £70 / £90 | £80 / £90 | ||
5 Bed | No / Yes | £80 / £100 | £90 / £100 |
Please ask for a detailed quote for first clean / restoration cleans:
- First clean – a more intensive clean for windows that have not been cleaned in the last 6 months+
- Restoration clean – for windows that are heavily soiled / stained and require more than a first clean.